| |
APPENDIX D-1 HIGH SCHOOL COACHING SALARY SCHEDULE |
![]() |
| HEAD COACH | |||||||||||||
| School Year: 2005-2006 | |||||||||||||
| Increase | 1.0400 | ||||||||||||
| SPORT | INDEX | STEP 1 | STEP 2 | STEP 3 | STEP 4 | STEP 5 | STEP 6 | STEP 7 | STEP 8 | STEP 9 | STEP 10 | STEP 11 | STEP 12 |
| Ice Hockey | 137 | 3247 | 3502 | 3780 | 4079 | 4402 | 4749 | 5127 | 5533 | 5966 | 6441 | 6952 | 7370 |
| Football | 130 | 3080 | 3323 | 3586 | 3870 | 4177 | 4507 | 4865 | 5252 | 5661 | 6112 | 6597 | 6992 |
| Wrestling | 130 | 3080 | 3323 | 3586 | 3870 | 4177 | 4507 | 4865 | 5252 | 5661 | 6112 | 6597 | 6992 |
| Basketball | 126.5 | 2998 | 3235 | 3491 | 3767 | 4065 | 4386 | 4735 | 5110 | 5507 | 5946 | 6419 | 6804 |
| Indoor Track | 116 | 2748 | 2966 | 3201 | 3453 | 3727 | 4021 | 4340 | 4686 | 5051 | 5452 | 5886 | 6238 |
| Volleyball | 113.5 | 2690 | 2902 | 3131 | 3380 | 3647 | 3934 | 4248 | 4585 | 4942 | 5335 | 5759 | 6105 |
| Gymnastics | 113 | 2679 | 2889 | 3117 | 3364 | 3632 | 3917 | 4229 | 4564 | 4921 | 5311 | 5734 | 6078 |
| Lacrosse | 112.5 | 2666 | 2876 | 3104 | 3349 | 3615 | 3900 | 4209 | 4544 | 4899 | 5288 | 5709 | 6051 |
| Boys Swimming | 112.5 | 2666 | 2876 | 3104 | 3349 | 3615 | 3900 | 4209 | 4544 | 4899 | 5288 | 5709 | 6051 |
| Soccer | 106 | 2511 | 2710 | 2925 | 3156 | 3407 | 3674 | 3967 | 4282 | 4615 | 4983 | 5378 | 5701 |
| X-Country Skiing | 104 | 2464 | 2659 | 2870 | 3097 | 3341 | 3605 | 3891 | 4201 | 4529 | 4888 | 5276 | 5593 |
| Track | 103 | 2440 | 2633 | 2843 | 3066 | 3310 | 3571 | 3855 | 4161 | 4484 | 4842 | 5226 | 5540 |
| Crew | 103 | 2440 | 2633 | 2843 | 3066 | 3310 | 3571 | 3855 | 4161 | 4484 | 4842 | 5226 | 5540 |
| Baseball | 101 | 2394 | 2582 | 2788 | 3006 | 3246 | 3501 | 3779 | 4079 | 4398 | 4747 | 5125 | 5432 |
| Softball | 101 | 2394 | 2582 | 2788 | 3006 | 3246 | 3501 | 3779 | 4079 | 4398 | 4747 | 5125 | 5432 |
| Swimming - Girls | 98.5 | 2334 | 2518 | 2717 | 2932 | 3165 | 3415 | 3686 | 3979 | 4288 | 4630 | 4997 | 5297 |
| Tennis - Girls | 97 | 2299 | 2480 | 2676 | 2888 | 3116 | 3363 | 3630 | 3917 | 4224 | 4560 | 4923 | 5218 |
| X- Country | 94 | 2228 | 2403 | 2593 | 2798 | 3021 | 3258 | 3518 | 3797 | 4093 | 4418 | 4769 | 5056 |
| Winter Cheerleading | 90.5 | 2145 | 2314 | 2497 | 2693 | 2907 | 3137 | 3387 | 3656 | 3940 | 4254 | 4591 | 4869 |
| Tennis - Boys | 83 | 1967 | 2121 | 2290 | 2471 | 2666 | 2877 | 3105 | 3352 | 3614 | 3901 | 4210 | 4464 |
| Fall Cheerleading | 76.5 | 1813 | 1956 | 2111 | 2278 | 2457 | 2652 | 2862 | 3089 | 3331 | 3596 | 3882 | 4115 |
| Golf | 76 | 1801 | 1942 | 2096 | 2262 | 2441 | 2634 | 2844 | 3070 | 3309 | 3573 | 3856 | 4088 |
| Bowling | 52.5 | 1244 | 1341 | 1447 | 1562 | 1686 | 1820 | 1963 | 2120 | 2285 | 2466 | 2663 | 2823 |
| Athletic Director | 282 | 6686 | 7212 | 7782 | 8398 | 9065 | 9778 | 10556 | 11393 | 12281 | 13258 | 14311 | 15171 |
| Middle School Intramurals | 454 | ||||||||||||
| Middle School Coordinator | 1930 | ||||||||||||
HEAD JUNIOR VARSITY / ASSISTANT VARSITY COACH
| Percentage of HEAD COACH: 70.00% | |||||||||||||
| SPORT | INDEX | STEP 1 | STEP 2 | STEP 3 | STEP 4 | STEP 5 | STEP 6 | STEP 7 | STEP 8 | STEP 9 | STEP 10 | STEP 11 | STEP 12 |
| Ice Hockey | 137 | 2272 | 2451 | 2646 | 2855 | 3081 | 3324 | 3588 | 3873 | 4176 | 4508 | 4866 | 5159 |
| Football | 130 | 2156 | 2326 | 2510 | 2709 | 2923 | 3154 | 3405 | 3676 | 3962 | 4278 | 4617 | 4894 |
| Wrestling | 130 | 2156 | 2326 | 2510 | 2709 | 2923 | 3154 | 3405 | 3676 | 3962 | 4278 | 4617 | 4894 |
| Basketball | 126.5 | 2098 | 2264 | 2443 | 2636 | 2845 | 3070 | 3314 | 3577 | 3854 | 4162 | 4493 | 4762 |
| Indoor Track | 116 | 1923 | 2076 | 2240 | 2417 | 2608 | 2814 | 3038 | 3280 | 3535 | 3816 | 4120 | 4366 |
| Volleyball | 113.5 | 1883 | 2031 | 2191 | 2366 | 2552 | 2753 | 2973 | 3209 | 3459 | 3734 | 4031 | 4273 |
| Gymnastics | 113 | 1875 | 2022 | 2181 | 2354 | 2542 | 2741 | 2960 | 3194 | 3444 | 3717 | 4013 | 4254 |
| Lacrosse | 112.5 | 1866 | 2013 | 2172 | 2344 | 2530 | 2730 | 2946 | 3180 | 3429 | 3701 | 3996 | 4235 |
| Boys Swimming | 112.5 | 1866 | 2013 | 2172 | 2344 | 2530 | 2730 | 2946 | 3180 | 3429 | 3701 | 3996 | 4235 |
| Soccer | 106 | 1757 | 1897 | 2047 | 2209 | 2384 | 2571 | 2776 | 2997 | 3230 | 3488 | 3764 | 3990 |
| X-Country Skiing | 104 | 1724 | 1861 | 2009 | 2167 | 2338 | 2523 | 2723 | 2940 | 3170 | 3421 | 3693 | 3915 |
| Track | 103 | 1708 | 1843 | 1990 | 2146 | 2317 | 2499 | 2698 | 2912 | 3138 | 3389 | 3658 | 3878 |
| Crew | 103 | 1708 | 1843 | 1990 | 2146 | 2317 | 2499 | 2698 | 2912 | 3138 | 3389 | 3658 | 3878 |
| Baseball | 101 | 1675 | 1807 | 1951 | 2104 | 2272 | 2450 | 2645 | 2855 | 3078 | 3322 | 3587 | 3802 |
| Softball | 101 | 1675 | 1807 | 1951 | 2104 | 2272 | 2450 | 2645 | 2855 | 3078 | 3322 | 3587 | 3802 |
| Swimming - Girls | 98.5 | 1633 | 1762 | 1901 | 2052 | 2215 | 2390 | 2580 | 2785 | 3001 | 3241 | 3497 | 3707 |
| Tennis - Girls | 97 | 1609 | 1736 | 1873 | 2021 | 2181 | 2354 | 2541 | 2741 | 2956 | 3192 | 3446 | 3652 |
| X- Country | 94 | 1559 | 1682 | 1815 | 1958 | 2114 | 2280 | 2462 | 2657 | 2865 | 3092 | 3338 | 3539 |
| Winter Cheerleading | 90.5 | 1501 | 1619 | 1747 | 1885 | 2034 | 2195 | 2370 | 2559 | 2758 | 2977 | 3213 | 3408 |
| Tennis - Boys | 83 | 1376 | 1484 | 1603 | 1729 | 1866 | 2013 | 2173 | 2346 | 2529 | 2730 | 2947 | 3124 |
| Fall Cheerleading | 76.5 | 1269 | 1369 | 1477 | 1594 | 1719 | 1856 | 2003 | 2162 | 2331 | 2517 | 2717 | 2880 |
| Golf | 76 | 1260 | 1359 | 1467 | 1583 | 1708 | 1843 | 1990 | 2149 | 2316 | 2501 | 2699 | 2861 |
| Bowling | 52.5 | 870 | 938 | 1012 | 1093 | 1180 | 1274 | 1374 | 1484 | 1599 | 1726 | 1864 | 1976 |
| Athletic Director | 282 | 4680 | 5048 | 5447 | 5878 | 6345 | 6844 | 7389 | 7975 | 8596 | 9280 | 10017 | 10619 |